Skip to Main Content

Personal Property Tax Records

Guide to personal property tax and tithable records at the Library of Virginia.

Bedford County Personal Property Tax

Reel Number Date Range Notes
Reel 34 1782–1805
Reel 35 1806–1816
Reel 36 1817–1824
Reel 37 1825–1835
Reel 38 1836–1844
Reel 39 1845–1851
Reel 417 1851–1853 (Book 1)
Reel 418 1853 (Book 2) – 1856 (Book 1)
Reel 419 1856 (Book 2) – 1858
Reel 420 1859–1861 (Book 1)
Reel 421 1861 (Book 2) – 1863
Reel 422 1865–1867 (Book 1)
Reel 423 1867 (Book 2) – 1869 (Book 1)
Reel 424 1869 (Book 2) – 1870
Reel 846 1871
Reel 880 1872
Reel 916 1873
Reel 950 1874
Reel 987 1875
Reel 1027 1876
Reel 1061 1877
Reel 1096 1878
Reel 1137 1879
Reel 1178 1880
Reel 1217 1881
Reel 1256 1882, pt. 1
Reel 1257 1882, pt. 2
Reel 1294 1883
Reel 1340 1884
Reel 1393 1885
Reel 1446 1886
Reel 1496 1887
Reel 1545 1888
Reel 1598 1889
Reel 1653 1890
Reel 1715 1891
Reel 1777 1892
Reel 1844 1893, pt. 1
Reel 1845 1893, pt. 2
Reel 1908 1894, pt. 1
Reel 1909 1894, pt. 2
Reel 1973A 1895, pt. 1
Reel 1974 1895, pt. 2
Reel 2065 1896
Reel 2168 1897, pt. 1
Reel 2169 1897, pt. 2
Reel 2170 1897, pt. 3
Reel 2269 1898, pt. 1
Reel 2270 1898, pt. 2
Reel 2271 1898, pt. 3
Reel 2369 1899, pt. 1
Reel 2370 1899, pt. 2
Reel 2371 1899, pt. 3
Reel 2465 1900, pt. 1
Reel 2466 1900, pt. 2
Reel 2467 1900, pt. 3
Reel 2570 1901, pt. 1
Reel 2571 1901, pt. 2
Reel 2572 1901, pt. 3
Reel 2672 1902, pt. 1
Reel 2673 1902, pt. 2
Reel 2674 1902, pt. 3
Reel 2768 1903, pt. 1
Reel 2769 1903, pt. 2
Reel 2852 1904, pt. 1
Reel 2853 1904, pt. 2
Reel 2854 1904, pt. 3
Reel 2954 1905, pt. 1
Reel 2955 1905, pt. 2
Reel 2956 1905, pt. 3
Reel 3064 1906, pt. 1
Reel 3065 1906, pt. 2
Reel 3066 1906, pt. 3
Reel 3174 1907, pt. 1
Reel 3175 1907, pt. 2
Reel 3176 1907, pt. 3
Reel 3177 1907, pt. 4
Reel 3284 1908, pt. 1
Reel 3285 1908, pt. 2
Reel 3286 1908, pt. 3
Reel 3396 1909, pt. 1
Reel 3397 1909, pt. 2
Reel 3398 1909, pt. 3
Reel 3514 1910, pt. 1
Reel 3515 1910, pt. 2
Reel 3516 1910, pt. 3
Reel 3643 1911, pt. 1
Reel 3644 1911, pt. 2
Reel 3645 1911, pt. 3
Reel 3646 1911, pt. 4
Reel 3764 1912, pt. 1
Reel 3765 1912, pt. 2
Reel 3766 1912, pt. 3
Reel 3897 1913, pt. 1
Reel 3898 1913, pt. 2
Reel 3899 1913, pt. 3
Reel 4027 1914, pt. 1
Reel 4028 1914, pt. 2
Reel 4029 1914, pt. 3
Reel 4165 1915, pt. 1
Reel 4166 1915, pt. 2
Reel 4295 1916, pt. 1
Reel 4296 1916, pt. 2
Reel 4297 1916, pt. 3
Reel 4427 1917, pt. 1
Reel 4428 1917, pt. 2
Reel 4557 1918, pt. 1
Reel 4558 1918, pt. 2
Reel 4687 1919, pt. 1
Reel 4688 1919, pt. 2
Reel 4689 1919, pt. 3
Reel 4821 1920, pt. 1
Reel 4822 1920, pt. 2
Reel 4823 1920, pt. 3
Reel 4951 1921, pt. 1
Reel 4952 1921, pt. 2
Reel 4953 1921, pt. 3
Reel 5099 1922, pt. 1
Reel 5100 1922, pt. 2
Reel 5101 1922, pt. 3
Reel 5102 1922, pt. 4
Reel 5258 1923, pt. 1
Reel 5259 1923, pt. 2
Reel 5260 1923, pt. 3
Reel 5381 1924, pt. 1
Reel 5382 1924, pt. 2
Reel 5477 1925