Skip to Main Content

Personal Property Tax Records

Guide to personal property tax and tithable records at the Library of Virginia.

Fauquier County Personal Property Tax

Reel Number Date Range Notes
Reel 110 1782–1796
Reel 111 1797–1807
Reel 112 1809–1819
Reel 113 1820–1832
Reel 114 1833–1845
Reel 115 1846–1850
Reel 490 1851–1853
Reel 491 1854–1855
Reel 492 1856–1858
Reel 493 1859–1861
Reel 494 1865–1867
Reel 495 1868–1869
Reel 496 1870
Reel 852 1871
Reel 887 1872
Reel 922 1873
Reel 957 1874
Reel 994 1875
Reel 1032 1876
Reel 1067 1877
Reel 1102 1878
Reel 1144 1879
Reel 1184 1880
Reel 1224 1881
Reel 1262 1882
Reel 1301 1883
Reel 1349 1884
Reel 1402 1885
Reel 1455 1886
Reel 1505 1887
Reel 1554 1888
Reel 1607 1889
Reel 1663 1890
Reel 1725 1891
Reel 1789 1892
Reel 1855 1893
Reel 1919 1894
Reel 1989 1895
Reel 2082 1896
Reel 2185 1897, pt. 1
Reel 2186 1897, pt. 2
Reel 2286 1898, pt. 1
Reel 2287 1898, pt. 2
Reel 2384 1899
Reel 2483 1900, pt. 1
Reel 2484 1900, pt. 2
Reel 2587 1901, pt. 1
Reel 2588 1901, pt. 2
Reel 2689 1902
Reel 2784 1903
Reel 2872 1904, pt. 1
Reel 2873 1904, pt. 2
Reel 2974 1905, pt. 1
Reel 2975 1905, pt. 2
Reel 3083 1906, pt. 1
Reel 3084 1906, pt. 2
Reel 3193 1907, pt. 1
Reel 3194 1907, pt. 2
Reel 3304 1908, pt. 1
Reel 3305 1908, pt. 2
Reel 3416 1909, pt. 1
Reel 3417 1909, pt. 2
Reel 3535 1910, pt. 1
Reel 3536 1910, pt. 2
Reel 3664 1911, pt. 1
Reel 3665 1911, pt. 2
Reel 3785 1912, pt. 1
Reel 3786 1912, pt. 2
Reel 3918 1913, pt. 1
Reel 3919 1913, pt. 2
Reel 4050 1914, pt. 1
Reel 4051 1914, pt. 2
Reel 4187 1915, pt. 1
Reel 4188 1915, pt. 2
Reel 4317 1916, pt. 1
Reel 4318 1916, pt. 2
Reel 4319 1916, pt. 3
Reel 4448 1917, pt. 1
Reel 4449 1917, pt. 2
Reel 4450 1917, pt. 3
Reel 4577 1918, pt. 1
Reel 4578 1918, pt. 2
Reel 4708 1919, pt. 1
Reel 4709 1919, pt. 2
Reel 4840 1920, pt. 1
Reel 4841 1920, pt. 2
Reel 4982 1921, pt. 1
Reel 4983 1921, pt. 2
Reel 5123 1922, pt. 1
Reel 5124 1922, pt. 2
Reel 5281 1923, pt. 1
Reel 5282 1923, pt. 2
Reel 5394 1924
Reel 5485 1925