Skip to Main Content

Personal Property Tax Records

Guide to personal property tax and tithable records at the Library of Virginia.

Norfolk County Personal Property Tax

Reel Number Date Range Notes
Reel 247 1782–1790
Reel 249 1791–1812
Reel 250 1813–1824
Reel 251 1825–1835
Reel 252 1836–1848
Reel 253 1849–1850
Reel 660 1851–1854
Reel 661 1855–1859
Reel 662 1860–1862, 1865–1867
Reel 663 1868–1870
Reel 862 1871
Reel 899 1872
Reel 932 1873
Reel 968 1874
Reel 1005 1875
Reel 1042 1876, pt. 1
Reel 1043 1876, pt. 2
Reel 1078 1877
Reel 1116 1878
Reel 1156 1879
Reel 1196 1880, pt. 1
Reel 1197 1880, pt. 2
Reel 1236 1881
Reel 1274 1882
Reel 1315 1883
Reel 1364 1884
Reel 1418 1885
Reel 1469 1886
Reel 1519 1887
Reel 1569 1888
Reel 1623 1889
Reel 1682 1890
Reel 1744 1891
Reel 1809 1892
Reel 1874 1893
Reel 1937 1894
Reel 2014 1895
Reel 2110 1896, pt. 1
Reel 2111 1896, pt. 2
Reel 2211 1897, pt. 1
Reel 2212 1897, pt. 2
Reel 2312 1898, pt. 1
Reel 2313 1898, pt. 2
Reel 2409 1899, pt. 1
Reel 2410 1899, pt. 2
Reel 2509 1900, pt. 1 Unavailable
Reel 2510 1900, pt. 2 Unavailable
Reel 2614 1901, pt. 1
Reel 2615 1901, pt. 2
Reel 2715 1902, pt. 1
Reel 2716 1902, pt. 2
Reel 2804 1903, pt. 1
Reel 2805 1903, pt. 2
Reel 2806 1903, pt. 3
Reel 2897 1904, pt. 1
Reel 2898 1904, pt. 2
Reel 3004 1905, pt. 1
Reel 3005 1905, pt. 2
Reel 3114 1906, pt. 1
Reel 3115 1906, pt. 2
Reel 3221 1907, pt. 1
Reel 3222 1907, pt. 2
Reel 3334 1908, pt. 1
Reel 3335 1908, pt. 2
Reel 3445 1909, pt. 1
Reel 3446 1909, pt. 2
Reel 3570 1910, pt. 1
Reel 3571 1910, pt. 2
Reel 3693 1911
Reel 3820 1912, pt. 1
Reel 3821 1912, pt. 2
Reel 3953 1913, pt. 1
Reel 3954 1913, pt. 2
Reel 4088 1914, pt. 1
Reel 4089 1914, pt. 2
Reel 4221 1915, pt. 1
Reel 4222 1915, pt. 2
Reel 4351 1916, pt. 1
Reel 4352 1916, pt. 2
Reel 4482 1917, pt. 1
Reel 4483 1917, pt. 2
Reel 4608 1918, pt. 1
Reel 4609 1918, pt. 2
Reel 4742 1919
Reel 4877 1920, pt. 1
Reel 4878 1920, pt. 2
Reel 5018 1921
Reel 5162 1922, pt. 1
Reel 5163 1922, pt. 2
Reel 5312 1923
Reel 5416 1924
Reel 5498 1925