This page shows which counties and independent cities have VHI reports and maps, as well as listing towns for which a VHI map exists. Maps appear on the Report Home Pages associated with each survey report and photograph.
County | Prefix in Report | Reel | VHI Reports? | Map? |
---|---|---|---|---|
Accomack | ac | 02 | Yes | Yes |
Albemarle | alb | 02 | Yes | Yes |
Alleghany | all | 01 | Yes | Yes |
Amelia | -- | -- | No | No |
Amherst | am | 02 | Yes | Yes |
Appomattox | ap | 02 | Yes | Yes |
Arlington | ar | 02 | Yes | Yes |
Augusta | au | 03 | Yes | Yes |
Bath | ba | 03 | Yes | Yes |
Bedford | be | 04 | Yes | Yes |
Bland | -- | -- | No | No |
Botetourt | bo | 04 | Yes | Yes |
Brunswick | -- | -- | No | No |
Buchanan | -- | 04 | Yes [1 report] | No |
Buckingham | bu | 04 | Yes | Yes [only 8 numbers match] |
Campbell | cam | 05 | Yes | Yes |
Caroline | caro | 05 | Yes | Yes |
Carroll | carr | 05 | Yes | Yes |
Charles City | -- | -- | No | No |
Charlotte | -- | 06 | Yes [1 report] | No |
Chesterfield | ch | 06 | Yes | Yes |
Clarke | -- | -- | No | No |
Craig | cr | 06 | Yes | Yes |
Culpeper | cu | 07 | Yes | Yes |
Cumberland | cum | 07 | Yes | Yes |
Dickenson | dk | 08 | Yes | Yes |
Dinwiddie | din | 08 | Yes | Yes |
Elizabeth City [now Hampton] | ec | 09 | Yes | Yes |
Elizabeth City subdivisions [now Hampton] | ecs | 09 | Yes | Yes |
Essex | -- | -- | No | No |
Fairfax | fa | 10 | Yes | Yes |
Fauquier | fau | 10 | Yes | Yes |
Floyd | flo | 10 | Yes | Yes |
Fluvanna | flu | 11 | Yes | Yes |
Franklin | fr | 11 | Yes | Yes |
Frederick | fre | 11 | Yes | Yes |
Giles | gi | 12 | Yes | Yes |
Gloucester | -- | 12 | Yes | No |
Goochland | go | 12 | Yes | Yes |
Grayson | gra | 12 | Yes | Yes [only 1 map #, no report] |
Greene | gr | 12 | Yes | Yes |
Greensville | grs | 12 | Yes | Yes |
Halifax | hal | 13 | Yes | Yes |
Hanover | han | 13 | Yes | Yes |
Henrico | hen | 14 | Yes | Yes |
Henry | hry | 15 | Yes | Yes |
Highland | hi | 15 | Yes | Yes |
Isle of Wight | iw | 15 | Yes | Yes |
James City | jc | 16 | Yes | Yes |
King and Queen | -- | -- | No | No |
King George | kg | 16 | Yes | Yes |
King William | -- | 16 | Yes | No |
Lancaster | -- | 16 | Yes [1 report] | No |
Lee | le | 16 | Yes | Yes |
Loudoun | lo | 16 | Yes | Yes |
Louisa | lou | 16 | Yes | Yes |
Lunenburg | lu | 17 | Yes | Yes |
Madison | ma | 17 | Yes | Yes |
Mathews | -- | -- | No | No |
Mecklenburg | me | 17 | Yes | Yes |
Middlesex | -- | -- | No | No |
Montgomery | mo | 18 | Yes | Yes |
Nansemond [now Suffolk] |
na | 18 | Yes | Yes |
Nelson | ne | 18 | Yes | Yes |
New Kent | new | 19 | Yes | Yes |
Norfolk County [now Chesapeake] |
no | 19 | Yes | Yes |
Northampton | nth | 19 | Yes | Yes |
Northumberland | -- | 20 | Yes | No |
Nottoway | not | 20 | Yes | Yes |
Orange | ora | 20 | Yes | Yes |
Page | pag | 20 | Yes | Yes |
Patrick | -- | 21 | Yes [1 report] | No |
Pittsylvania | pi | 21 | Yes | Yes |
Powhatan | po | 21 | Yes | Yes |
Prince Edward | pe | 22 | Yes | Yes |
Prince George | pg | 22 | Yes | Yes |
Prince William | pw | 22 | Yes | Yes |
Princess Anne [now Virginia Beach] |
pra | 23 | Yes | Yes |
Pulaski | pu | 23 | Yes | Yes |
Rappahannock | ra | 22 | Yes | Yes |
Richmond | -- | -- | No | No |
Roanoke Map 1 |
ro | 23 | Yes | Yes |
Roanoke Map 2 |
ro | 23 | Yes | Yes |
Rockbridge | roc | 24 | Yes | Yes |
Rockingham | rhm | 25 | Yes | Yes |
Russell | ru | 25 | Yes | Yes |
Scott | sc | 25 | Yes | Yes |
Shenandoah | sh | 26 | Yes | Yes |
Smyth | -- | -- | No | No |
Southampton | so | 26 | Yes | Yes |
Spotsylvania | spo | 27 | Yes | Yes |
Stafford | st | 27 | Yes | Yes |
Surry | su | 27 | Yes | Yes |
Sussex | sus | 28 | Yes | yes |
Tazewell | tz | 28 | Yes | Yes |
Warren | wa | 28 | Yes | Yes |
Warwick [now Newport News] |
wr | 28 | Yes | Yes |
Washington | ws | 29 | Yes | Yes |
Westmoreland | -- | 29 | Yes [1 report] | No |
Wise | wi | 29 | Yes | Yes |
Wythe | wy | 29 | Yes | Yes |
York | yo | 29 | Yes | Yes |
City | Prefix in Report | Reel | VHI Reports? | Map? |
---|---|---|---|---|
Alexandria | ale | 02 | Yes | Yes |
Bedford | -- | 04 | Yes | No |
Bristol | -- | 29 | Yes [1 report] | No |
Buena Vista | -- | -- | No | No |
Charlottesville | -- | 02 | Yes [3 reports] | No |
Chesapeake | no | 19 | Yes | Yes [as Norfolk County] |
Clifton Forge | -- | 01 | Yes [7 reports] | No |
Colonial Heights | -- | 06 | Yes [5 reports] | No |
Covington | cov | 01 | Yes | Yes |
Danville | dan | 21 | Yes | Yes |
Emporia | -- | 12 | Yes | No |
Fairfax | -- | 10 | Yes [2 reports] | No |
Falls Church | -- | 10 | Yes [1 report] | No |
Franklin | -- | 26 | Yes | No |
Fredericksburg | frd | 27 | Yes | Yes |
Galax | -- | -- | No | No |
Hampton | ec | 09 | Yes | Yes [2 maps: as Elizabeth City County and Elizabeth City County subdivisions] |
Harrisonburg | har | 25 | Yes | Yes |
Hopewell | hop | 22 | Yes | Yes |
Lexington | lex | 24 | Yes | Yes |
Lynchburg | lyn | 05 | Yes | Yes |
Manassas | -- | -- | No | No |
Manassas Park | -- | -- | No | No |
Martinsville | -- | 15 | Yes | No |
Newport News | wr | 28 | Yes | Yes [as Warwick] |
Norfolk | nof | 19 | Yes | Yes [Note: for this map, clean copy could not be obtained] |
Norton | -- | 29 | Yes | No |
Petersburg | pet | 08 22 |
Yes | Yes |
Poquoson | -- | 29 | Yes | No |
Portsmouth | por | 19 | Yes | Yes |
Radford | -- | -- | No | No |
Richmond | ric | 14 | Yes | Yes |
Roanoke | ro | 22 | Yes | Yes |
Salem | sal | 22 | Yes | Yes |
South Boston | -- | -- | No | No |
Staunton | stu | 03 | Yes | Yes |
Suffolk | na | 18 | Yes | Yes [as Nansemond County] |
Virginia Beach | pra | 23 | Yes | Yes [as Princess Anne County] |
Waynesboro | -- | 03 | Yes | No |
Williamsburg | -- | 16 | Yes | No |
Winchester | win | 11 | yes | Yes |
Town | Prefix in Report | Reel | VHI Reports? | Map? |
---|---|---|---|---|
Christiansburg | chr | 18 | Yes | Yes |
Culpeper | cup | 07 | Yes | Yes |
Front Royal | fro | 28 | Yes | Yes |
Scottsville | sct | 11 | Yes | Yes |